Hyper-V, VMware, VirtualBox Feature Comparison
Below is a feature comparison of modern hypervisor platforms, such as Hyper-V, VMware, VirtualBox and others:
Name | Can boot an OS on another disk partition as guest | USB support | GUI | Live memory allocation | Snapshots per VM | Snapshot of running system | Live migration | Shared folders | Shared clipboard | PCI pass-through | |
---|---|---|---|---|---|---|---|---|---|---|---|
KVM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
User Mode Linux | Yes | No | No | No | No | Yes | N/A | ||||
DosBox | No | No | SVN builds only | No | No | Yes | No | No | No | No | |
Oracle VirtualBox (formerly OSE, GPLv2) | Yes | USB 1.1 only | Yes | Yes | Yes branched | Yes | Yes | No | No | Linux only | |
Oracle VirtualBox with Extension Pack and Guest Additions (PUEL) | Yes | USB 2.0 | Yes | Yes | Yes branched | Yes | Yes | Yes | Yes | Linux only | |
Oracle VM Server for SPARC | Yes | USB 2.0 | Yes | Yes | Yes | No | Yes | Yes | No | Yes | |
Guest PC | No | No | Yes | ? | No | No | No | No | No | N/A | |
OKL4 Microvisor | Yes | Yes | VMs only | Yes | No | Static assignment | |||||
Virtual Iron 4.2 | Yes | ||||||||||
Virtual PC 2007 | No | No | Yes | No | No | Yes | Yes | ||||
Windows Virtual PC | No | partially | Yes | No | No | Yes | Yes | ||||
VirtualPC 7 for Mac | No | Yes | Yes | Yes | No | Yes | Yes | ||||
Microsoft Virtual Server 2005 R2 | No | Yes | No | ? | Yes | No | |||||
Microsoft Hyper-V Server 2008 R2 | Yes | Partial support over remote desktop connections | Yes | Yes | branched | Yes | Yes | No | |||
Virtuozzo | Yes | Yes | Yes | Yes | Yes | ||||||
VMware ESX Server 3.0 atp | Yes | ? | Yes | Yes | No | ||||||
VMware ESX Server 2.5.3 | Yes | No | |||||||||
VMware ESX Server 4.0 (vSphere) | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | |||
VMware Fusion 2.0 | Yes | Yes | Yes | No | No | No | |||||
VMware Server | Yes | Yes | Yes | Yes | 1 | Yes | No | Yes | Yes | ||
VMware Workstation 5.5 | Yes | Yes | Yes | Yes | Yes branched | Yes | No | Yes | Yes | No | |
VMware Workstation 6.0 | Yes | Yes | Yes | Yes | Yes branched | Yes | No | Yes | Yes | No | |
VMware Workstation 7.0 and 8.0 | Yes | Yes | Yes | Yes | Yes branched | Yes | No | Yes | Yes | No | |
VMware Player | Yes | Yes | Yes | Yes | No | No | No | Yes | No | ||
Wind River hypervisor | Yes | Yes | Yes | Yes | No | ||||||
Wind River VxWorks MILS Platform | Yes | ||||||||||
Xen | Yes | Yes | Yes | ? | Yes | Yes | Yes | ||||
z/VM | Yes | Not applicable | Yes (zURM/HMC) | Yes | Yes (2011) | Not applicable | Not applicable | ||||
z LPARs | Yes | Not applicable | Yes (HMC) | Yes | Yes (2007) | Not applicable | Not applicable | ||||
Zones | Yes | Yes | Yes | Yes | No | Yes | |||||
Name | Can boot an OS on another disk partition as guest | USB | GUI | Live memory allocation | Snapshots per VM | Snapshot of running system | Live migration | Shared folders | Shared clipboard | PCI passthrough |
- Windows Server 2008 R2 SP1 and Windows 7 SP1 have limited support for redirecting the USB protocol over RDP using RemoteFX.
- Windows Server 2008 R2 SP1 adds accelerated graphics support for certain editions of Windows Server 2008 R2 SP1 and Windows 7 SP1 using RemoteFX.
Sources
Company Websites and Wikipedia
Backup Software Overview
Server Backup SoftwareDownload BackupChain
Cloud Backup
Backup VMware Workstation
Backup FTP
Backup VirtualBox
Backup File Server
Hyper-V Backup
Backup Hyper-VPopular
- Hyper-V Links, Guides, Tutorials & Comparisons
- Veeam Alternative
- How to Back up Cluster Shared Volumes
- DriveMaker: Map FTP, SFTP, S3 Site to a Drive Letter (Freeware)
Resources
- Free Hyper-V Server
- Remote Desktop Services Blog
- SCDPM Blog
- SCOM Blog
- V4 Articles
- Knowledge Base
- FAQ
- Sitemap
- Backup Education
- Archive 2024
- Archive 2022
- Archive 2021
- Archive 2020
- Archive 2018
- Archive 2017
- Archive 2016
- Archive 2015
- Archive 2014
- Archive 2013
- Hyper-V Scripts in PowerShell
- FastNeuron
- BackupChain (Greek)
- BackupChain (Deutsch)
- BackupChain (Spanish)
- BackupChain (French)
- BackupChain (Dutch)
- BackupChain (Italian)
Backup Software List
BackupChain
Veeam
Unitrends
Symantec Backup Exec
BackupAssist
Acronis
Zetta
Altaro
Windows Server Backup
Microsoft DPM
Ahsay
CommVault
IBM
Other Backup How-To Guides
- Cloud Backup Hyper-V Virtual Machines over the Internet
- 4 Things You Need To Know About Hyper-V Integration Services
- Destination Path Too Long Fixed: Freeware Tool Deletes Long Path
- How to fix 19050: The virtual machine is not in a valid state to perform the operation
- Windows Server 2012 R2 and Windows 8.1 Backup Software
- How to fix error CLSID {463948d2-035d-4d1d-9bfc-473fece07dab} Access Denied
- How to Backup VMware Workstation, VMs, VMDK Files
- How to Fix: VM cannot be backed up …file groups reported during OnIdentify
- How to Create and Delete Hyper-V Checkpoints / Snapshots
- Guidelines for Installing Microsoft Exchange 2013 in Hyper-V
- Microsoft Hyper-V Backup for VHD and VHDX VMs
- Fix for Hyper-V Backup Error 0x80780049 (ID 517)
- Is My Hard Drive Failing? Signs of Hard Drive Failure
- Granular Backup Software for Hyper-V
- File Server Backup Software for Windows
- Start a Hyper-V VM from the Command Line — How to
- How to Fix Error ID 10178 in Hyper-V VMMS
- Disaster Recovery Strategies and Recovery Objectives
- Download Linux Integration Services 3.5 for Hyper-V
- Veeam Alternative for Hyper-V Backup