9 Editions of Windows Server 2012 Compared At a Glance
The table below compares all nine editions of Windows Server 2012 available today:
Windows Server® 2012 Products and Editions | |||||||||||||||||
Windows Server 2012 Datacenter | Windows Server 2012 Standard | Windows Server 2012 Essentials | Windows Server 2012 Foundation | Microsoft Hyper-V® Server 2012 | Windows Storage Server 2012 Standard | Windows Storage Server 2012 Workgroup | Windows MultiPoint Server 2012 Premium | Windows MultiPoint Server 2012 Standard | |||||||||
Locks and Limits | |||||||||||||||||
Maximum number of users | based on licenses | based on licenses | 25 | 15 | unlimited | unlimited | 50 | 20 sessions | 10 sessions | ||||||||
Maximum SMB Connections | 16,777,216 | 16,777,216 | 16777216 | 30 | 16,777,216 | 16,777,216 | 250 | 16,777,216 | 50 | ||||||||
Maximum RRAS Connections | unlimited | unlimited | 50 | 50 | 250 | 50 | 50 | unlimited | 50 | ||||||||
Maximum IAS Connections | 2,147,483,647 | 2,147,483,647 | 10 | 10 | 50 | 50 | 50 | 2147483647 | 10 | ||||||||
Maximum number of 64-bit sockets | 64 | 64 | 2 | 1 | 64 | 64 | 1 | 2 | 1 | ||||||||
Maximum RAM | 4 TB | 4 TB | 64 GB | 32 GB | 4 TB | 4 TB | 32 GB | 4 TB | 32 GB | ||||||||
Server can join a domain | Yes | Yes | For migration only | For migration only | Yes | Yes | Yes | Yes | No | ||||||||
DirectAccess | Yes | Yes | See documentation | Yes | No | Yes | Yes | See documentation | See documentation | ||||||||
Server Roles | |||||||||||||||||
Active Directory® Certificate Services | Yes | Yes | Yes | Yes | No | No | No | No | No | ||||||||
Active Directory Domain Services | Yes | Yes | Required | Yes (optional) | No | No | No | No | No | ||||||||
Active Directory Federation Services | Yes | Yes | Yes | Yes | No | No | No | No | No | ||||||||
AD Lightweight Directory Services | Yes | Yes | No | Yes | No | Yes | Yes | No | No | ||||||||
AD Rights Management Services | Yes | Yes | Yes | Yes | No | No | No | No | No | ||||||||
Application Server | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | ||||||||
DHCP Server | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
DNS Server | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
Fax Server | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | ||||||||
File Services | Yes | Yes | Yes | Yes | Limited features | Yes | Yes | Yes | Yes | ||||||||
Hyper-V | Yes | Yes | No | No | Yes | Yes | No | Yes | No | ||||||||
Network Policy and Access Services | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | ||||||||
Print and Document Services | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Terminal Services Application Sharing | Yes | Yes | No | Yes | No | No | No | Yes | Yes | ||||||||
Terminal Services Gateway | Yes | Yes | No | See documentation | No | No | No | Yes | Yes | ||||||||
Web Services (IIS) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Windows Deployment Services | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | ||||||||
Windows Media Services support (Streaming Media Services) | See Installation Options documentation | See Installation Options documentation | Yes | See Installation Options documentation | No | No | No | Yes | Yes | ||||||||
WINS Server | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
Features | |||||||||||||||||
RODC – read only domain controller | Yes | Yes | No | No | No | No | No | No | No | ||||||||
Best Practices Analyzer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
BranchCache Hosted Server | Yes | Yes | Yes | Yes | No | Yes | No | No | No | ||||||||
BranchCache P2P Cache | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||||
Windows Control Panel | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Distributed File System Replication | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||||
Data Deduplication | Yes | Yes | No | No | No | Yes | No | No | No | ||||||||
ISCSI target support | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | ||||||||
DirectAccess | Yes | Yes | Yes | Yes | No | Yes | Yes | See documentation | See documentation | ||||||||
Dynamic Memory (in virtualization) | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | ||||||||
Failover Clustering | Yes | Yes | No | No | Yes | Yes | No | No | No | ||||||||
“Hot” add/replace RAM | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||
IPAM (IP Address Management) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Microsoft Management Console | Yes | Yes | Yes | Yes | Remote only | Yes | Yes | Yes | Yes | ||||||||
Minimal Server Interface | Yes | Yes | No | No | No | Yes | Yes | No | No | ||||||||
Network Load Balancing | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Windows PowerShell | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Server Core mode | Yes | Yes | No | No | Yes–the only option | after setup | after setup | No | No | ||||||||
Server Manager | Yes | Yes | Yes | Yes | From a remote computer | Yes | Yes | Yes | Yes | ||||||||
SMB Direct and SMB over RDMA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Storage Management Service | Yes | Yes | Yes | Yes | Basic file server only | Yes | Yes | Yes | Yes | ||||||||
Storage Spaces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Volume Activation Services | Yes | Yes | No | No | No | No | No | Yes | Yes | ||||||||
VSS (Volume Shadow Copy Service) integration | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||||
Windows Server Update Services | Yes | Yes | See documentation | No | No | No | No | No | No | ||||||||
Backup Software Overview
Server Backup SoftwareDownload BackupChain
Cloud Backup
Backup VMware Workstation
Backup FTP
Backup VirtualBox
Backup File Server
Hyper-V Backup
Backup Hyper-VPopular
- Hyper-V Links, Guides, Tutorials & Comparisons
- Veeam Alternative
- How to Back up Cluster Shared Volumes
- DriveMaker: Map FTP, SFTP, S3 Site to a Drive Letter (Freeware)
Resources
- Free Hyper-V Server
- Remote Desktop Services Blog
- SCDPM Blog
- SCOM Blog
- V4 Articles
- Knowledge Base
- FAQ
- Sitemap
- Backup Education
- Archive 2024
- Archive 2022
- Archive 2021
- Archive 2020
- Archive 2018
- Archive 2017
- Archive 2016
- Archive 2015
- Archive 2014
- Archive 2013
- Hyper-V Scripts in PowerShell
- FastNeuron
- BackupChain (Greek)
- BackupChain (Deutsch)
- BackupChain (Spanish)
- BackupChain (French)
- BackupChain (Dutch)
- BackupChain (Italian)
Backup Software List
BackupChain
Veeam
Unitrends
Symantec Backup Exec
BackupAssist
Acronis
Zetta
Altaro
Windows Server Backup
Microsoft DPM
Ahsay
CommVault
IBM
Other Backup How-To Guides
- Hyper-V Manager: Scheduled Snapshot and Checkpoint Creation
- Disaster Recovery Strategies and Recovery Objectives
- How to fix 19050: The virtual machine is not in a valid state to perform the operation
- Hyper-V Server 2008 R2: Important Hotfixes and Updates
- Hyper-V IDE or SCSI? What’s Performing Better, Faster?
- New: Backup Software Comparison and List
- Veeam Alternative for Hyper-V Backup
- What is Deduplication?
- Fix for Hyper-V Backup Error 0x80780049 (ID 517)
- File Server Backup Software for Windows
- Reboot a virtual machine in Hyper-V from the command line
- What is Hyper-V and What Operating Systems are Supported?
- Copy a File From the Host to a VM Using a Powershell Script
- Hyper-V Backup for Cluster Shared Volumes
- Backup too Slow: How to Speed Up Backups
- Freeware Backup Software–Watch Out!
- Hyper-V Stop 0x0000000A BSOD Error Causes and Fixes KB2776366
- Windows Server 2022 ISO Preview – Free Download
- Windows Server 2012 R2 and Windows 8.1 Backup Software
- Hyper-V Host Disk Backup, Physical Host and Virtual Machine Backup